Microsoft Corporation has signed a patent licensing agreement with Research In Motion (RIM) that gives RIM broad access to the latest Extended File Allocation Table, or exFAT, for certain BlackBerry devices of RIM. exFAT is a modern file system from Microsoft that facilitates large files for audiovisual media and enables data portability and interchange between desktop PCs and other electronic devices. exFAT improves on its predecessor, the FAT system, and greatly expands the size of files that flash memory devices can handle by five times over previous FAT technology.
It also increases the speed with which those files can be accessed. The exFAT file system not only facilitates large files for use of audiovisual media, it enables data portability and interchange between desktop PCs and a variety of electronic devices.
© S&P Capital IQ - 2012Utilities Shares Jump on Three Mile Island Restart Plan -- Utilities Roundup | Sep. 20 | DJ |
Dow Extends Record Closing Run, S&P 500 Falls as Markets Parse Fed Governors' Comments | Sep. 20 | MT |
Constellation Energy Expects Regulatory Review of Planned Relaunch at Three Mile Island Nuclear Reactor to Start Soon | Sep. 20 | MT |
Dow Extends Record Closing Run as Markets Parse Fed Governors' Comments | Sep. 20 | MT |
US Equity Markets End Mixed Friday as Traders Weigh Remarks by Fed Governors | Sep. 20 | MT |
Sector Update: Energy Stocks Softer Late Afternoon | Sep. 20 | MT |
Microsoft deal propels Three Mile Island restart, with key permits still needed | Sep. 20 | RE |
OpenAI in Final Stages of $6.5 Billion Oversubscribed Funding Round | Sep. 20 | MT |
Xbox's President Lays the Groundwork for Next Console | Sep. 20 | MT |
OpenAI in Final Stages of $6.5 Billion Oversubscribed Funding Round | Sep. 20 | MT |
Constellation Energy to Restart Pennsylvania Nuclear Plant Under Power Purchase Deal With Microsoft | Sep. 20 | MT |
Equities Mixed Intraday as Markets Weigh Fed Governors' Comments | Sep. 20 | MT |
Uranium Stocks Rise After Constellation Energy's Three Mile Island Power Supply Deal | Sep. 20 | MT |
US nuclear regulator has not gotten application for Three Mile Island restart | Sep. 20 | RE |
Sector Update: Energy Stocks Decline in Friday Afternoon Trading | Sep. 20 | MT |
Sector Update: Energy | Sep. 20 | MT |
US Equity Indexes Mixed, Treasury Yields Decline as Fed-Policy Week Heads for Close | Sep. 20 | MT |
Toronto Stocks Retreat, Canadian Uranium Producers Rise on Constellation Energy's Nuclear Plant Plans | Sep. 20 | DJ |
Ericsson Announces Resignation of Carolina Dybeck Happe to Its Board of Directors | Sep. 20 | CI |
US Equity Indexes Take a Breather After Fed-Driven Rally | Sep. 20 | MT |
Top Midday Stories: Constellation Strikes Deal With Microsoft, to Reopen Three Mile Island Plant; FedEx Shares Drop on Earnings Miss | Sep. 20 | MT |
Constellation Energy to Restart Pennsylvania Nuclear Plant Under Power Purchase Deal With Microsoft | Sep. 20 | MT |
Microsoft: nuclear power purchased from Constellation | Sep. 20 | CF |
Tech Giants Seek More Lenient AI Regulations in EU | Sep. 20 | MT |
Exchange-Traded Funds Lower, Equity Futures Mixed Pre-Bell as Investors Await Fed's Harker on Rate Cut | Sep. 20 | MT |
Microsoft Corporation is the world's leader in the design, development and marketing of operating systems and software programs for PC's and servers. The group also builds and sells computer equipment. Net sales break down by activity as follows: - sale of operating systems and application development tools (49.4%): primarily for servers (Azure, SQL Server, Windows Server, Visual Studio, System Center, GitHub, etc.) and (Windows); - development of cloud-based software applications (25%): programs for productivity (Microsoft 365; Word, Excel, PowerPoint, Outlook, OneNote, Publisher and Access), integrated management and customer relationship management (Dynamics 365), online file sharing and management (OneDrive), and unified and collaborative communications (Skype and Microsoft Teams); - sale of video gaming hardware and software (8.8%) : mainly Xbox; - enterprise services (3.1%); - sale of computers, tablets and accessories (1.9%); - other (11.8%). The United States accounts for 50.9% of net sales.
Xbox's President Lays the Groundwork for Next Console
September 20, 2024 at 03:23 pm EDT
Microsoft: Cloud drives growth, but still disappoints